Fuel CellStack yeUAV, simbi biplolar plate fuel cell,
Fuel Cell, Fuel Cell yeUAV, Fuel cell stack, Hydrogen fuel cell stack,
Sero rimwe chete remafuta rine membrane electrode assembly (MEA) uye maviri anoyerera-mumunda mahwendefa anoburitsa anenge 0.5 uye 1V voltage (yakanyanya kuderera kune akawanda maapplication). Kungofanana nemabhatiri, maseru ega akaiswa kuti awane yakakwira voltage uye simba. Uku kuungana kwemaseru kunonzi fuel cell stack, kana kungoita stack.
Simba rekubuda kwechitunha chefuel cell stack zvinoenderana nekukura kwayo. Kuwedzera huwandu hwemasero mune stack kunowedzera voltage, asi kuwedzera nzvimbo yemasero kunowedzera ikozvino. A stack inopedzwa nemaplateti ekupedzisira uye zvinongedzo kuitira nyore kushandisa.
5000W-60V HydrogenFuel CellStack
Inspecton Zvinhu & Parameter | |||||
Standard | Analysis | ||||
Output performance | Rated power | 5000W | 5160W | ||
Rated voltage | 60V | 60V | |||
Rated current | 83.4A | 86A | |||
DC voltage range | 50-100V | 60V | |||
Kubudirira | ≥50% | ≥53% | |||
Fuel | Hydrogen kuchena | ≥99.99%(CO<1PPM) | 99.99% | ||
Hydrogen pressure | 0.05~0.08Mpa | 0.06Mpa | |||
Hydrogen kushandiswa | 58L/min | 60L/min | |||
Mamiriro ezvakatipoteredza | Kushanda tembiricha | -5 ~ 35 ℃ | 28℃ | ||
Kushanda nzvimbo mwando | 10% ~ 95% (Hapana mhute) | 60% | |||
Storage ambient tembiricha | -10 ~ 50 ℃ | ||||
Noise | ≤60dB | ||||
Physical parameter | Stack size(mm) | 496*264*160mm |
Huremu (kg) |
13Kg |
Zvimwe zvigadzirwa zvatinokwanisa kupa: