Fuel CellOkwana kwa UAV, zitsulo biplolar mbale mafuta cell,
Fuel Cell, Fuel Cell ya UAV, Ma cell amafuta, Ma cell a haidrojeni amafuta,
Selo limodzi lamafuta limakhala ndi ma elekitirodi a membrane (MEA) ndi mbale ziwiri zotulutsa zotulutsa zotulutsa pafupifupi 0.5 ndi 1V voliyumu (zotsika kwambiri pazogwiritsa ntchito zambiri). Monga mabatire, ma cell amayikidwa kuti akwaniritse voteji ndi mphamvu zambiri. Kuphatikizika kwa ma cell kumatchedwa fuel cell stack, kapena stack chabe.
Kutulutsa mphamvu kwa stack cell cell kutengera kukula kwake. Kuchulukitsa kuchuluka kwa ma cell mu stack kumawonjezera voliyumu, pomwe kukulitsa gawo la ma cell kumawonjezera zomwe zikuchitika. Zosakaniza zimamalizidwa ndi mbale zomaliza ndi zolumikizira kuti zitheke kugwiritsa ntchito.
5000W-60V haidrojeniFuel CellMtundu
Inspecton Zinthu & Parameter | |||||
Standard | Kusanthula | ||||
Zotulutsa | Mphamvu zovoteledwa | 5000W | 5160W | ||
Adavotera mphamvu | 60v ndi | 60v ndi | |||
Zovoteledwa panopa | 83.4A | 86A | |||
Mphamvu yamagetsi ya DC | 50-100 V | 60v ndi | |||
Kuchita bwino | ≥50% | ≥53% | |||
Mafuta | Kuyera kwa haidrojeni | ≥99.99%(CO<1PPM) | 99.99% | ||
Kuthamanga kwa haidrojeni | 0.05 ~ 0.08Mpa | 0.06Mpa | |||
Kugwiritsa ntchito haidrojeni | 58L/mphindi | 60L/mphindi | |||
Makhalidwe a chilengedwe | Kutentha kwa ntchito | -5-35 ℃ | 28 ℃ | ||
Chinyezi chogwirira ntchito | 10% ~ 95% (Palibe nkhungu) | 60% | |||
Kusungirako kutentha kozungulira | -10 ~ 50 ℃ | ||||
Phokoso | ≤60dB | ||||
Physical parameter | Kukula (mm) | 496*264*160mm |
Kulemera (kg) |
13Kg |
Zogulitsa zambiri zomwe titha kupereka: