Selo limodzi lamafuta limakhala ndi ma elekitirodi a nembanemba (MEA) ndi mbale ziwiri zotulutsa zotulutsa zotulutsa pafupifupi 0.5 ndi 1V voliyumu (zotsika kwambiri pazogwiritsa ntchito zambiri). Monga mabatire, ma cell amayikidwa kuti akwaniritse voteji ndi mphamvu zambiri. Ma cell amtunduwu amatchedwa fuel cell stack, kapena stack chabe.
Kutulutsa mphamvu kwa stack cell cell kutengera kukula kwake. Kuchulukitsa kuchuluka kwa ma cell mu stack kumawonjezera voliyumu, pomwe kukulitsa gawo la ma cell kumawonjezera zomwe zikuchitika. Zosakaniza zimamalizidwa ndi mbale zomaliza ndi zolumikizira kuti zitheke kugwiritsa ntchito.
2000W-25V Hydrogen Fuel Cell Stack
Zinthu Zoyendera & Parameter | |||||
Standard | Kusanthula | ||||
Zotulutsa | Mphamvu zovoteledwa | 2000W | 2150W | ||
Zovoteledwa panopa | 25v ndi | 25v ndi | |||
Zovoteledwa panopa | 80A | 86A | |||
Mphamvu yamagetsi ya DC | 24-40V | 25v ndi | |||
Kuchita bwino | ≥50% | ≥53% | |||
Mafuta | Kuyera kwa haidrojeni | ≥99.99%(CO<1PPM) | 99.99% | ||
Kuthamanga kwa haidrojeni | 0.05 ~ 0.07Mpa | 0.05Mpa | |||
Kugwiritsa ntchito haidrojeni | 2.4L/mphindi | 2.59L/mphindi | |||
Makhalidwe a chilengedwe | Kutentha kwa ntchito | -5-35C | 20C | ||
Chinyezi chogwira ntchito | 10-95% (Palibe nkhungu) | 60% | |||
Kusungirako kutentha kozungulira | -10-50C | ||||
Phokoso | ≤ 60dB | ||||
Physical parameter | Kukula kwadongosolo | 266*215*157 | Kulemera | 5.8Kg |
Zogulitsa zambiri zomwe titha kupereka: