Mea hana apo kalapona kalapona, kuaiapo kalapona kalapona no ka piston
Nā kikoʻī huahana
inoa huahana | Ke apo kalapona |
ʻAno nui (min) | 1.58-1.85 g/cm3 |
Hoʻohui Kimia | Kalapona |
Hoʻoikaika ikaika | 45-65Mpa |
Kulou ikaika | 24-36 Mpa |
maʻiʻo lehu | 0.3% Max |
Ka nui o ka palaoa | 0.02mm-4mm |
Nui | Hoʻopilikino ʻia |
Palapala noi | ʻOihana |
Mea waiwai | ʻO Aluminium / Babbit / Copper / Antimony / Sliver / Resin Impregnated Graphite |
Nā huahana hou aku