ʻO kahi pahu wahie hoʻokahi kahi hui electrode membrane (MEA) a me ʻelua mau papa kahe kahe e hāʻawi ana ma kahi o 0.5 a me 1V voltage (haʻahaʻa loa no ka hapa nui o nā noi). E like me nā pila, ua hoʻopaʻa ʻia nā kelepona hoʻokahi e hoʻokō i ka volta a me ka mana kiʻekiʻe. Kapa ʻia kēia hui ʻana o nā pūnaewele he pūʻulu wahie, a i ʻole he pūʻulu wale nō.
E pili ana ka mana o ka waihona wahie i kona nui. ʻO ka hoʻonuiʻana i ka heluna o nā pūnaewele i loko o kahi puʻupuʻu e hoʻonui i ka voltage, aʻo ka hoʻonuiʻana i ka ili o nā pūnaewele e hoʻonui i ka manawa. Hoʻopau ʻia kahi waihona me nā papa hope a me nā pilina no ka maʻalahi o ka hoʻohana hou ʻana.
2000W-25V Hydrogen Fuel Cell ahu
Nā mea nānā a me nā ʻāpana | |||||
Kūlana | Kānāwai | ||||
Hana puka | Mana helu ʻia | 2000W | 2150W | ||
Kuhi ʻia i kēia manawa | 25V | 25V | |||
Kuhi ʻia i kēia manawa | 80A | 86A | |||
Palena uila DC | 24-40V | 25V | |||
Ka pono | ≥50% | ≥53% | |||
wahie | Maʻemaʻe hydrogen | ≥99.99%(CO<1PPM) | 99.99% | ||
Pumi waihā | 0.05~0.07Mpa | 0.05Mpa | |||
Hoʻohana hydrogen | 2.4L/min | 2.59L/min | |||
Nā hiʻohiʻona kaiapuni | Hana wela | -5~35C | 20C | ||
Ka haʻahaʻa kaiapuni hana | 10~95%(ʻAʻohe noe) | 60% | |||
Waihona wela ambient | -10~50C | ||||
walaau | ≤ 60dB | ||||
Pilikino kino | Nui pūnaewele | 266*215*157 | Kaumaha | 5.8 Kg |
Nā huahana hou aʻe e hiki iā mākou ke hāʻawi: