High maʻemaʻe hikiwawe graapo phite,apo ikaika flexural kiʻekiʻe
Inoa mea kūʻai | Ke apo kalapona |
Mea waiwai | ʻO ka graphite hikiwawe maʻemaʻe |
ʻAno nui (min) | >1.60g/cm3 |
Waiwai PH | 0-14 |
Kaona | >99% |
Ka Mahana Hana | -200 a +3300 Non-oxide -200 a +500 Oxidization -200 a +650 mahu |
Maʻiʻo Klorine | ASTM D-512 50ppm Max |
Maʻiʻo Sulfur | ASTM C-816 1000ppm Max. |
Lehu | 0.3% ka nui |
Anana | Hoʻopilikino ʻia |
Nā huahana hou aku