Sistimi ea polokelo ea matla ea betri ea phallo ea vanadium redox e na le melemo ea bophelo bo bolelele, polokeho e phahameng, ts'ebetso e phahameng, ho hlaphoheloa habonolo, moralo o ikemetseng oa matla a matla, a se nang tikoloho ebile a se na tšilafalo.
Matla a fapaneng a ka hlophisoa ho latela tlhoko ea moreki, a kopantsoe le photovoltaic, matla a moea, joalo-joalo ho ntlafatsa sekhahla sa ts'ebeliso ea lisebelisoa tsa kabo le mela, e loketseng polokelo ea matla ea lapeng, seteishene sa setsi sa puisano, polokelo ea matla ea seteishene sa mapolesa, mabone a masepala, polokelo ea matla a temo, serapa sa boikhathollo sa indasteri le linako tse ling.
VRB-2.5kW/10kWh Mekhahlelo e ka Sehloohong ea Tekheniki | ||||
Letoto | Index | Boleng | Index | Boleng |
1 | Rated Voltage | 24V DC | E lekantsoe Hona Joale | 105A |
2 | Rated Power | 2.5kW | Nako e Lekanyelitsoeng | 4h |
3 | Rated Energy | 10kwh | E lekantsoe Bokhoni | 420Ah |
4 | Rate Katleho | >75% | Molumo oa Electrolyte | 0.40m3 |
5 | Boima ba Stack | 85kg | Boholo ba Stack | 75cm * 43cm * 35cm |
6 | E Lekanyelitsoe Matla a Matla | 83% | Mocheso oa ho sebetsa | -30C ~ 60C |
7 | Ho tjhaja Limit Voltage | 30VDC | Discharging Limit Voltage | 30VDC |
8 | Cycle Life | >20000 makhetlo | Boholo ba matla | 5kW |
Boitsebiso ba Khampani