O a matou mea lelei o le faʻaitiitia o tau, tagata faigaluega faʻatau oloa, QC faʻapitoa, fale gaosi oloa, auaunaga sili ona lelei mo le ODM ManufacturerSaina Hydrogen Generator Cell, I le fa'atau e fa'alautele ai lo tatou maketi fa'ava-o-malo, e masani lava ona maua a tatou tagata fa'atau mai fafo.
O a matou mea lelei e faʻaitiitia ai tau, faʻatauga faʻatau oloa, QC faʻapitoa, fale gaosi oloa, auaunaga sili ona lelei moSaina Hydrogen Generator Cell, Electrolysis Cell, Faatasi ai ma le lautele lautele, lelei lelei, tau talafeagai ma mamanu faʻalelei, o matou oloa e faʻaaogaina tele i lenei fanua ma isi pisinisi. Matou te faʻafeiloaʻi tagata fou ma tagata tuai mai soʻo se ituaiga olaga e faʻafesoʻotaʻi i matou mo mafutaga pisinisi i le lumanaʻi ma ausia le manuia faʻatasi! Matou te faʻafeiloaʻi tagata faʻatau, faʻalapotopotoga faʻapisinisi ma uo mai itu uma o le lalolagi e faʻafesoʻotaʻi i matou ma saili le galulue faʻatasi mo manuia tutusa.
Fa'atatauga
O lo'o i ai fa'ata'ita'iga fa'aoga tele
Fa'amatalaga
Fa'avasegaina le malosi o le gaosiga | 50w | 500W | 2000 W | 5500W | 20KW | 65kW | 100kW | 130kw |
fa'atatau i le taimi nei | 4.2A | 20A | 40A | 80A | 90A | 370A | 590A | 650A |
Voli fa'atatau | 27V | 24V | 48V | 72V(70-120V)DC | 72v | 75-180V | 120-200V | 95-300V |
Susū si'osi'omaga faigaluega | 20%-98% | 20%-98% | 20%-98% | 20-98% | 20-98% | 5-95%RH | 5-95%RH | 5-95%RH |
O le vevela o le siosiomaga galue | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-55℃ | -30-55℃ | -30-55℃ | -30-55℃ |
mamafa o faiga | 0.7kg | 1.65kg | 8kg | <24kg | 27kg | 40kg | 60kg | 72kg |
Tele ole faiga | 146*95*110mm | 230*125*220mm | 260*145*25mm | 660*270*330mm | 400*340*140mm | 345*160*495mm | 780*480*280mm | 425*160*645mm |
Aafiaga
Faasaoina tupe
Au'aunaga tutasi
Fa'auma & La'uina