O la matou sini e tatau ona faʻamalosia ma faʻaleleia le maualuga ma le tautua o oloa o loʻo i ai nei, i le taimi nei e masani ona faia ni oloa fou e faʻamalieina ai le tele o tagata faʻatau mo le fale gaosi Pem Hydrogen Electrolysis Cell Hydrogen Generator ma le 99.99% Pure Rate Hydrogen Electrolyzer, Matou te manatu. lelei e fai ma faavae oa tatou taunuuga. O le mea lea, matou te taulai atu i le gaosiga o au mea sili ona lelei maualuga. Ua faia se faiga fa'atonu sili ona lelei ina ia mautinoa le tulaga o mea.
O la tatou sini e tatau ona faʻamalosia ma faʻaleleia le maualuga ma le tautua o oloa o loʻo iai nei, i le taimi nei, ia faia soo ni oloa fou e faʻamalieina ai manaoga eseese o tagata faʻatau moSaina Hydrogen Generator ma Pem, O la matou misiona o le tuʻuina atu lea o le tau sili atu i a matou tagata faʻatau ma a latou tagata faʻatau. O lenei tautinoga e sosolo i mea uma matou te faia, faʻamalosia i matou e faʻaauau pea ona atiaʻe ma faʻaleleia a matou oloa ma faiga e faʻataunuʻu ai ou manaʻoga.
Fa'atatauga
O lo'o i ai fa'ata'ita'iga fa'aoga tele
Fa'amatalaga
Fa'avasegaina le malosi o le gaosiga | 50w | 500W | 2000 W | 5500W | 20KW | 65kW | 100kW | 130kw |
fa'atatau i le taimi nei | 4.2A | 20A | 40A | 80A | 90A | 370A | 590A | 650A |
Voli fa'atatau | 27V | 24V | 48V | 72V(70-120V)DC | 72v | 75-180V | 120-200V | 95-300V |
Susū si'osi'omaga faigaluega | 20%-98% | 20%-98% | 20%-98% | 20-98% | 20-98% | 5-95%RH | 5-95%RH | 5-95%RH |
O le vevela o le siosiomaga galue | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-55℃ | -30-55℃ | -30-55℃ | -30-55℃ |
mamafa o faiga | 0.7kg | 1.65kg | 8kg | <24kg | 27kg | 40kg | 60kg | 72kg |
Tele ole faiga | 146*95*110mm | 230*125*220mm | 260*145*25mm | 660*270*330mm | 400*340*140mm | 345*160*495mm | 780*480*280mm | 425*160*645mm |
Aafiaga
Faasaoina tupe
Au'aunaga tutasi
Fa'auma & La'uina