Loaʻa i ka ʻōnaehana mālama ikehu o ka vanadium redox flow battery nā mea maikaʻi o ke ola lōʻihi, palekana kiʻekiʻe, kiʻekiʻe kiʻekiʻe, hoʻihoʻi maʻalahi, hoʻolālā kūʻokoʻa o ka mana mana, pili kaiapuni a me ka pollution-free.
Hiki ke hoʻonohonoho ʻia nā mana like ʻole e like me ka makemake o ka mea kūʻai aku, i hui pū ʻia me ka photovoltaic, ka makani makani, a me nā mea ʻē aʻe e hoʻomaikaʻi ai i ka hoʻohana ʻana i ka nui o ka hoʻohana ʻana i nā lako a me nā laina, kūpono no ka mālama ʻana i ka ikehu home, ke kahua kamaʻilio, ka mālama ʻana i ka ikehu o ka mākaʻi, nā kukui municipal, ka mālama ʻana i ka ikehu mahiʻai, ka pā ʻoihana a me nā manawa ʻē aʻe.
VRB-2.5kW/10kWh Nā Kūlana Kūlana Nui | ||||
moʻo | Papa kuhikuhi | Waiwai | Papa kuhikuhi | Waiwai |
1 | Voltage koho | 24V DC | Kuhi ʻia i kēia manawa | 105A |
2 | Mana i helu ʻia | 2.5kW | Manawa i kohoia | 4h |
3 | ʻIke i ka ikehu | 10kWh | Kaha i koho ʻia | 420Ah |
4 | Pākuʻi kūpono | >75% | Electrolyte Volume | 0.40m3 |
5 | Kaumaha ahu | 85 kg | Ka nui o ka waihona | 75cm*43cm*35cm |
6 | Hoʻonui ʻia ka ikehu | 83% | Ka Mahana Hana | -30C~60C |
7 | Voltage palena palena | 30VDC | Hoʻokuʻu ʻia ka Voltage palena | 30VDC |
8 | Ola Kaapuni | > 20000 manawa | mana kiʻekiʻe | 5kW |
ʻIkepili Hui