ʻO kā mākou mau mea maikaʻi e hōʻemi ana i nā pae kumukūʻai, nā limahana kūʻai nui loa, QC kūikawā, nā hale hana ikaika, nā lawelawe maikaʻi loa no ka Mea Hana ODMʻO Kina Hydrogen Generator Cell, Ma ke kūʻai ʻana e hoʻonui i kā mākou wahi kūʻai honua, hoʻokumu mākou i kā mākou mau mea kūʻai aku ma waho ʻO nā mea kūʻai maikaʻi maikaʻi a me nā mea hoʻolako.
ʻO kā mākou mau mea maikaʻi e hōʻemi i nā pae kumukūʻai, nā limahana kūʻai nui loa, QC kūikawā, nā hale hana ikaika, nā lawelawe maikaʻi loa noʻO Kina Hydrogen Generator Cell, Kelepona Electrolysis, Me ka laulā ākea, maikaʻi maikaʻi, nā kumukūʻai kūpono a me nā hoʻolālā nani, hoʻohana nuiʻia kā mākou huahana ma kēia kahua a me nāʻoihana'ē aʻe. Hoʻokipa mākou i nā mea kūʻai hou a kahiko mai nā ʻano like ʻole o ke ola e hoʻokaʻaʻike mai iā mākou no nā pilina ʻoihana e hiki mai ana a me ka loaʻa ʻana o ka kūleʻa like! Hoʻokipa mākou i nā mea kūʻai aku, nā hui ʻoihana a me nā hoaaloha mai nā wahi āpau o ka honua e hoʻopili iā mākou a ʻimi i ka launa pū ʻana no nā pono like.
Palapala noi
Loaʻa nā hiʻohiʻona noiʻi waiwai
Hōʻike
Mana hoopuka helu | 50w | 500W | 2000 W | 5500W | 20KW | 65kW | 100kW | 130kw |
helu ʻia i kēia manawa | 4.2A | 20A | 40A | 80A | 90A | 370A | 590A | 650A |
Volta koho | 27V | 24V | 48V | 72V(70-120V)DC | 72v | 75-180V | 120-200V | 95-300V |
Ka haʻahaʻa kaiapuni hana | 20%-98% | 20%-98% | 20%-98% | 20-98% | 20-98% | 5-95%RH | 5-95%RH | 5-95%RH |
Ka wela kaiapuni hana | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ |
kaumaha o ka ʻōnaehana | 0.7 kg | 1.65 kg | 8 kg | <24kg | 27 kg | 40 kg | 60 kg | 72 kg |
Nui o ka ʻōnaehana | 146*95*110mm | 230*125*220mm | 260*145*25mm | 660*270*330mm | 400*340*140mm | 345*160*495mm | 780*480*280mm | 425*160*645mm |
ʻike
E mālama i ke kālā
lawelawe hoʻokahi
Hoʻopaʻa a me ka lawe ʻana