Awọn Aleebu wa dinku awọn sakani idiyele, oṣiṣẹ tita apapọ ti o ni agbara, QC pataki, awọn ile-iṣelọpọ ti o lagbara, awọn iṣẹ didara Ere fun Olupese ODMChina Hydrogen monomono Cell, Ni ra lati faagun wa okeere ọjà, a kun orisun wa okeokun onra Top ti o dara didara iṣẹ ọjà ati olupese.
Awọn Aleebu wa dinku awọn sakani idiyele, oṣiṣẹ tita apapọ ti o ni agbara, QC pataki, awọn ile-iṣelọpọ ti o lagbara, awọn iṣẹ didara Ere funChina Hydrogen monomono Cell, Electrolysis Cell, Pẹlu ibiti o pọju, didara to dara, awọn idiyele ti o tọ ati awọn aṣa aṣa, awọn ọja wa ni lilo pupọ ni aaye yii ati awọn ile-iṣẹ miiran. A ṣe itẹwọgba awọn alabara tuntun ati arugbo lati gbogbo awọn ọna igbesi aye lati kan si wa fun awọn ibatan iṣowo iwaju ati ṣiṣe aṣeyọri ifowosowopo! A ṣe itẹwọgba awọn alabara, awọn ẹgbẹ iṣowo ati awọn ọrẹ lati gbogbo awọn ẹya agbaye lati kan si wa ki o wa ifowosowopo fun awọn anfani ajọṣepọ.
Ohun elo
Awọn oju iṣẹlẹ ohun elo ọlọrọ wa
Sipesifikesonu
Ti won won o wu agbara | 50w | 500W | 2000 W | 5500W | 20KW | 65kW | 100kW | 130kw |
won won lọwọlọwọ | 4.2A | 20A | 40A | 80A | 90A | 370A | 590A | 650A |
Ti won won foliteji | 27V | 24V | 48V | 72V (70-120V) DC | 72v | 75-180V | 120-200V | 95-300V |
Ṣiṣẹ ayika ọriniinitutu | 20% -98% | 20% -98% | 20% -98% | 20-98% | 20-98% | 5-95% RH | 5-95% RH | 5-95% RH |
Ṣiṣẹ iwọn otutu ayika | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ |
àdánù ti eto | 0.7kg | 1.65kg | 8kg | <24kg | 27kg | 40kg | 60kg | 72kg |
Iwọn ti eto | 146*95*110mm | 230 * 125 * 220mm | 260 * 145 * 25mm | 660 * 270 * 330mm | 400 * 340 * 140mm | 345 * 160 * 495mm | 780 * 480 * 280mm | 425 * 160 * 645mm |
Iriri
Fi owo pamọ
Ọkan-Duro iṣẹ
Iṣakojọpọ & Ifijiṣẹ