Sepheo sa rona e lokela ho ba ho kopanya le ho ntlafatsa boleng ba boleng le tšebeletso ea thepa ea morao-rao, khabareng, hangata re theha lihlahisoa tse ncha ho khotsofatsa litlhoko tsa bareki ba fapaneng bakeng sa Fektheri e etsang Pem Hydrogen Electrolysis Cell Hydrogen Jenereithara e nang le 99.99% Pure Rate Hydrogen Electrolyzer. e babatsehang e le motheo oa liphetho tsa rona. Kahoo, re shebana le ho etsa lintho tsa hau tsa boleng bo holimo. Sistimi e tiileng e matla ea taolo e entsoe ho netefatsa maemo a lintho.
Sepheo sa rona e lokela ho ba ho kopanya le ho ntlafatsa boleng ba boleng bo holimo le litšebeletso tsa thepa ea morao-rao, khabareng re ntse re theha lihlahisoa tse ncha ho khotsofatsa litlhoko tse fapaneng tsa barekiChina Hydrogen Jenereithara le Pem, Morero oa rona ke ho fana ka boleng bo holimo ho bareki ba rona le bareki ba bona. Boitlamo bona bo ama ntho e 'ngoe le e 'ngoe eo re e etsang, e re susumelletsa ho tsoela pele ho hlahisa le ho ntlafatsa lihlahisoa tsa rona le mekhoa ea ho phethahatsa litlhoko tsa hau.
Kopo
Ho na le likarolo tse ngata tsa kopo
Tlhaloso
Matla a hlahisoang a lekantsoeng | 50w | 500W | 2000 W | 5500W | 20KW | 65kW | 100kW | 130kw |
rated hajoale | 4.2A | 20A | 40A | 80A | 90A | 370A | 590A | 650A |
Matla a lekantsoeng | 27V | 24V | 48V | 72V(70-120V)DC | 72v | 75-180V | 120-200V | 95-300V |
Mongobo wa tikoloho ya mosebetsi | 20%-98% | 20%-98% | 20%-98% | 20-98% | 20-98% | 5-95%RH | 5-95%RH | 5-95%RH |
Mocheso oa tikoloho ea ho sebetsa | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ |
boima ba tsamaiso | 0.7kg | 1.65kg | 8kg | <24kg | 27kg | 40kg | 60kg | 72kg |
Boholo ba tsamaiso | 146*95*110mm | 230*125*220mm | 260*145*25mm | 660*270*330mm | 400*340*140mm | 345*160*495mm | 780*480*280mm | 425*160*645mm |
Phihlelo
Boloka chelete
Tšebeletso e le 'ngoe
Ho paka & Delivery