Chinangwa chedu chinofanira kunge chiri chekubatanidza nekusimudzira mhando yemhando yepamusoro uye sevhisi yezvinhu zvazvino, panguva ino gara uchigadzira zvigadzirwa zvitsva kugutsa akasiyana siyana evatengi anoda kuFactory inogadzira Pem Hydrogen Electrolysis Cell Hydrogen Generator ine 99.99% Pure Rate Hydrogen Electrolyzer, Isu tinofunga. yakanaka senheyo yemhedzisiro yedu. Saka, isu tinotarisa pakugadzirwa kwezvinhu zvako zvemhando yepamusoro. Iyo yakasimba yakanakisa manejimendi sisitimu yakagadzirwa kuti ive nechokwadi chiyero chezvinhu.
Chinangwa chedu chinofanira kunge chiri chekubatanidza nekusimudzira mhando yemhando yepamusoro uye sevhisi yezvinhu zvazvino, panguva ino kazhinji kugadzira zvigadzirwa zvitsva kugutsa kufona kwakasiyana kwevatengi.China Hydrogen jenareta uye Pem, Basa redu nderekuunza zvinogara zvichikosha kukosha kune vatengi vedu uye vatengi vavo. Kuzvipira uku kunopinda mune zvese zvatinoita, zvichititungamira kuti tirambe tichigadzira nekuvandudza zvigadzirwa zvedu uye maitiro ekuzadzisa zvaunoda.
Application
Kune akapfuma application mamiriro
Tsanangudzo
Rated kubuda simba | 50w | 500W | 2000 W | 5500W | 20KW | 65kW | 100kW | 130kw |
rated current | 4.2A | 20A | 40A | 80A | 90A | 370A | 590A | 650A |
Rated voltage | 27V | 24V | 48V | 72V(70-120V)DC | 72v | 75-180V | 120-200V | 95-300V |
Kushanda nzvimbo mwando | 20% -98% | 20% -98% | 20% -98% | 20-98% | 20-98% | 5-95% RH | 5-95% RH | 5-95% RH |
Kushanda nharaunda tembiricha | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ |
uremu hwehurongwa | 0.7kg | 1.65kg | 8kg | <24kg | 27kg | 40kg | 60kg | 72kg |
Saizi yehurongwa | 146*95*110mm | 230*125*220mm | 260*145*25mm | 660*270*330mm | 400*340*140mm | 345*160*495mm | 780*480*280mm | 425*160*645mm |
Zvakaitika
Chengetedza mari
One-stop service
Packing & Delivery