Sero rimwe chete remafuta rine membrane electrode assembly (MEA) uye maviri anoyerera-mumunda mahwendefa anoburitsa anenge 0.5 uye 1V voltage (yakanyanya kuderera kune akawanda maapplication). Kungofanana nemabhatiri, maseru ega akaiswa kuti awane yakakwira voltage uye simba. Iyi gungano remasero rinonzi fuel cell stack, kana kungoita stack.
Simba rekubuda kwechitunha chefuel cell stack zvinoenderana nekukura kwayo. Kuwedzera huwandu hwemasero mune stack kunowedzera voltage, asi kuwedzera nzvimbo yemasero kunowedzera ikozvino. A stack inopedzwa nemaplateti ekupedzisira uye zvinongedzo kuitira nyore kushandisa.
Inspecton Items & Parameter | |||
Standard | Analysis | ||
Output performance | Rated power | 220W | 259.2W |
Rated voltage | 24V | 24V | |
Rated current | 9.16A | 10.8A | |
DC voltage range | 20-36V | 24V | |
Kubudirira | ≥50% | ≥53% | |
Fuel | Hydrogen kuchena | ≥99.99% (CO<1PPM) | 99.99% |
Hydrogen pressure | 0.04~0.06Mpa | 0.05Mpa | |
Mamiriro ezvakatipoteredza | Kushanda tembiricha | -5~35℃ | 28℃ |
Kushanda nzvimbo mwando | 10%~95%(Hapana mhute) | 60% | |
Storage ambient tembiricha | -10℃50℃ | ||
Noise | ≤60dB |
Zvimwe zvigadzirwa zvedu sepazasi: