Sisitemu yo kubika ingufu za batiri ya vanadium redox ifite ibyiza byo kubaho igihe kirekire, umutekano mwinshi, gukora neza, gukira byoroshye, gushushanya byigenga byubushobozi bwamashanyarazi, bitangiza ibidukikije kandi bitarangwamo umwanda.
Ubushobozi butandukanye burashobora gushyirwaho ukurikije ibyo umukiriya abisabye, bigahuzwa na Photovoltaque, ingufu z'umuyaga, nibindi kugirango hongerwe igipimo cyo gukoresha ibikoresho byo gukwirakwiza n'imirongo, bikwiranye no kubika ingufu zo murugo, sitasiyo y'itumanaho, kubika ingufu za sitasiyo ya polisi, kumurika amakomine, kubika ingufu zubuhinzi, parike yinganda nibindi bihe.
VRB-2.5kW / 10kWh Ibipimo Bikuru bya tekiniki | ||||
Urukurikirane | Ironderero | Agaciro | Ironderero | Agaciro |
1 | Umuvuduko ukabije | 24V DC | Ikigereranyo kigezweho | 105A |
2 | Imbaraga zagereranijwe | 2.5kW | Igihe cyagenwe | 4h |
3 | Ingufu zagereranijwe | 10kWh | Ubushobozi Buringaniye | 420Ah |
4 | Ikigereranyo Cyiza | > 75% | Umubumbe wa Electrolyte | 0.40m3 |
5 | Uburemere | 85kg | Ingano yububiko | 75cm * 43cm * 35cm |
6 | Ikigereranyo cy'ingufu | 83% | Gukoresha Ubushyuhe | -30C ~ 60C |
7 | Kwishyuza Umupaka ntarengwa | 30VDC | Gusohora Umupaka ntarengwa | 30VDC |
8 | Ubuzima bwa Cycle | > Inshuro 20000 | Imbaraga ntarengwa | 5kW |
Isosiyete Informatio