Makina osungira mphamvu a vanadium redox flow battery ali ndi zabwino za moyo wautali, chitetezo chokwanira, kuchita bwino kwambiri, kuchira mosavuta, kapangidwe kodziyimira pawokha kwa mphamvu yamagetsi, kusamala chilengedwe komanso kulibe kuwononga.
Maluso osiyanasiyana amatha kukhazikitsidwa malinga ndi zomwe makasitomala amafuna, kuphatikiza ndi photovoltaic, mphamvu yamphepo, ndi zina zambiri kuti apititse patsogolo kugwiritsa ntchito zida zogawa ndi mizere, yomwe ili yoyenera kusungirako mphamvu zapanyumba, malo olumikizirana oyambira, posungirako mphamvu yamapolisi, kuyatsa kwamatauni, kusungirako mphamvu zaulimi, malo osungirako mafakitale ndi zina.
VRB-2.5kW/10kWh Main Technical Parameters | ||||
Mndandanda | Mlozera | Mtengo | Mlozera | Mtengo |
1 | Adavotera Voltage | 24V DC | Adavoteledwa Panopa | 105A |
2 | Adavoteledwa Mphamvu | 2.5 kW | Nthawi Yovoteledwa | 4h |
3 | Adavotera Mphamvu | 10kw pa | Mphamvu Zovoteledwa | 420 Ah |
4 | Rate Mwachangu | > 75% | Mphamvu ya Electrolyte | 0.40m3 |
5 | Kulemera kwa Stack | 85kg pa | Kukula kwa Stack | 75cm * 43cm * 35cm |
6 | Adavotera Mphamvu Yamagetsi | 83% | Kutentha kwa Ntchito | -30C-60C |
7 | Charge Limit Voltage | Zithunzi za 30VDC | Kutulutsa Limit Voltage | Zithunzi za 30VDC |
8 | Moyo Wozungulira | > 20000 nthawi | Mphamvu zazikulu | 5kw pa |
Company Information