Navitas repositionis systematis vanadium redox fluxus altilium commoda vitae longae, altae salutis, altae efficientiae, recuperatio facilis, consilium potestatis capacitatis independentis, ambitus amicae et pollutionis-liberae habet.
Diversae facultates conformari possunt secundum exigentiam emptoris, coniunctam cum photovoltaica, vento potentia, etc. ad emendare utendo rate distributionis instrumenti et lineae, quae apta est ad domum repositionis industriae, communicationis basim stationis, stationem vigilum energiae repositionis, lucentis municipalis; industriae agriculturae repono, parcum industriae et alias occasiones.
VRB-2.5kW/10kWh Main Technical Parameters | ||||
Series | Index | Precium | Index | Precium |
1 | Ratum Voltage | 24V DC | Ratum Current | 105A |
2 | Rated potestas | 2.5kW | Ratum Tempus | 4h |
3 | Rated Energy | 10kWh' | Rated Capacity | 420Ah |
4 | Rate Efficens | >75% | Electrolytus Volume | 0.40m3 |
5 | Stack Pondus | 85kg | Rare Location | 75cm*43cm*35cm |
6 | Rated Energy Efficiency | 83% | Operating Temperature | -30C~60C |
7 | Incurrentes Low intentione | 30VDC | Finis eminus intentione | 30VDC |
8 | Cycle Life | > (XX) temporibus | Maximum imperium | 5kW |
Company Information