Usoro nchekwa ike nke vanadium redox flow batrị nwere uru nke ogologo ndụ ogologo ndụ, nchekwa dị elu, arụmọrụ dị elu, mgbake dị mfe, imewe onwe ya nke ikike ike, gburugburu ebe obibi na enweghị mmetọ.
Enwere ike ịhazi ikike dị iche iche dị ka ihe ndị ahịa chọrọ si dị, jikọtara ya na fotovoltaic, ike ikuku, wdg iji melite ọnụọgụ nkesa nkesa na ahịrị, nke kwesịrị ekwesị maka nchekwa ike ụlọ, ọdụ nkwurịta okwu, nchekwa nchekwa ike nke ndị uwe ojii, ọkụ ọkụ obodo, nchekwa ike nke ugbo, ogige ulo oru na oge ndi ozo.
VRB-2.5kW/10kWh Isi nka nka | ||||
Usoro | Index | Uru | Index | Uru |
1 | Ogo voltaji | 24V DC | Enyere aha ugbu a | 105A |
2 | Enyere ike | 2.5kW | Oge akara | 4h |
3 | Egosiri ike | 10kWh | Enyere ike | 420 ah |
4 | Oke arụmọrụ | >75% | Electrolyt olu | 0.40m3 |
5 | Ibu ibu | 85kg | Nha nchịkọta | 75cm*43cm*35cm |
6 | Egotara arụmọrụ ike | 83% | Okpomọkụ na-arụ ọrụ | -30C ~ 60C |
7 | Ịchaji Voltaji Oke | 30VDC | Voltaji Mbelata | 30VDC |
8 | Ndụ okirikiri | >20000 ugboro | Ike kacha | 5kW |
Ozi ụlọ ọrụ