Lub zog cia ntawm vanadium redox flow roj teeb muaj qhov zoo ntawm lub neej ntev, kev nyab xeeb siab, kev ua haujlwm siab, rov qab tau yooj yim, tsim kev ywj pheej ntawm lub zog muaj peev xwm, ib puag ncig-phooj ywg thiab tsis muaj kuab paug.
Cov peev txheej sib txawv tuaj yeem teeb tsa raws li tus neeg siv khoom xav tau, ua ke nrog photovoltaic, cua zog, thiab lwm yam txhawm rau txhim kho kev siv cov khoom siv faib khoom thiab cov kab, uas yog tsim rau lub tsev txuag hluav taws xob, kev sib txuas lus hauv paus chaw nres tsheb, tub ceev xwm chaw nres tsheb fais fab, teeb pom kev hauv nroog, ua liaj ua teb zog cia, muaj chaw ua si thiab lwm yam sij hawm.
VRB-2.5kW / 10kWh Main Technical Parameters | ||||
Series | Index | Tus nqi | Index | Tus nqi |
1 | Rated Voltage | 24V dc tso | Rated Tam sim no | 105 A |
2 | Rated zog | 2.5 kW tsi | Rated Sijhawm | 4h |
3 | Rated Zog | 10 kWh | Rated Peev Xwm | 4 20 aw |
4 | Rate Efficiency | > 75% | Electrolyte Volume | 0,40m 3 |
5 | Pob luj | 85kg ua | Qhov Loj | 75cm * 43cm * 35cm |
6 | Rated Zog Efficiency | 83% | Ua haujlwm kub | -30C ~ 60C |
7 | Charge Limit Voltage | 30 VDC | Discharge Limit Voltage | 30 VDC |
8 | Lub neej voj voog | > 20000 zaug | Lub zog siab tshaj plaws | 5 kW ib |
Cov ntaub ntawv tuam txhab