PEM Hydrogen Generator Electrolyzer me Nafion N117 Membrane
ʻO PEM Electrolyzer kahi huahana i hoʻopaʻa ʻia, he māmā, ʻoi aku ka maikaʻi, mālama i ka ikehu a me ka mālama ʻana i ke kaiapuni, hana i ka hydrogen a me ka oxygen ma o ka electrolysis o ka wai maʻemaʻe (me ka ʻole o ka hoʻohui ʻana i ka alkali). ʻO ia ka ʻenehana PEM. ʻO nā electrodes SPE, e like me ke kumu o ka cell, he electrode catalytic ikaika loa me kahi mamao ʻole ma waena o nā electrodes, i hana ʻia ma ka hoʻohui ʻana i ka catalyst composite me ka membrane ion me ka pono electrolytic kiʻekiʻe.
Nā kikoʻī kikoʻī:
Model no. | PEM-150 | PEM-300 | PEM-600 |
I kēia manawa(A) | 20 | 40 | 40 |
Voltage(V) | 2-5 | 2-5 | 4-7 |
Mana (W) | 40-100 | 80-200 | 160-280 |
H2 hua (ml/min) | 150 | 300 | 600 |
O2 hua (ml/min) | 75 | 150 | 300 |
H2 maemae(%) | ≥99.99 | ||
Kaapuni wai wela(℃) | 35-40 | 35-45 | 35-50 |
Poai wai(ml/min) | < 40 | < 80 | < 160 |
ʻO ka maikaʻi o ka wai | Wai maʻemaʻe, wai deionized | ||
ʻAno pōʻaiapuni | ʻO ke kaapuni kūlohelohe (ke komo i lalo, ke kua i luna, ʻoi aku ka nui o ka puka pahu wai ma mua o 10 knm ma luna o ka inlet cell electrolytic) Pump cycle (ʻaʻohe koi ʻokoʻa kiʻekiʻe) | ||
Electrolysis | PEM electrolysis wai maʻemaʻe | ||
Pumi kiʻekiʻe (Mpa) | 0.5 (hiki ke hoʻololi ʻia) | ||
Ka hoʻoili uila (uS/cm) | ≤1 | ||
Ka pale ʻana o ka uila (mΩ/cm) | ≥1 | ||
TDS (ppm) | ≤1 | ||
Nui (mm) | 85*30*85 | 95*38*95 | 105*45*105 |
Kaumaha (g) | 790 | 1575 | 1800 |
Nā huahana hou aʻe e hiki iā mākou ke hāʻawi: