HūhāhāHuina wahieHoʻopaʻa, hydrogen generator pem,
ea hoʻoluʻu wahie cell, ʻĀpana wahie bipolar plate, Huina wahie, Hoʻopaʻa wahie, Kiʻekiʻe mana wahie cell,
ʻO kahi pahu wahie hoʻokahi kahi hui electrode membrane (MEA) a me ʻelua mau papa kahe kahe e hāʻawi ana ma kahi o 0.5 a me 1V voltage (haʻahaʻa loa no ka hapa nui o nā noi). E like me nā pila, ua hoʻopaʻa ʻia nā kelepona hoʻokahi e hoʻokō i ka volta a me ka mana kiʻekiʻe. Kapa ʻia kēia hui ʻana o nā pūnaewele he pūʻulu wahie, a i ʻole he pūʻulu wale nō.
E pili ana ka mana o ka waihona wahie i kona nui. ʻO ka hoʻonuiʻana i ka heluna o nā pūnaewele i loko o kahi puʻupuʻu e hoʻonui i ka voltage, aʻo ka hoʻonuiʻana i ka ili o nā pūnaewele e hoʻonui i ka manawa. Hoʻopau ʻia kahi waihona me nā papa hope a me nā pilina no ka maʻalahi o ka hoʻohana hou ʻana.
6000W-72V HydrogenHuina wahieHoʻopaʻa
Nā mea nānā a me nā ʻāpana | |||||
Kūlana | Kānāwai | ||||
Hana puka | Mana helu ʻia | 6000W | 6480W | ||
Volta koho | 72V | 72V | |||
Kuhi ʻia i kēia manawa | 83.3A | 90A | |||
Palena uila DC | 60-120V | 72V | |||
Ka pono | ≥50% | ≥53% | |||
wahie | Maʻemaʻe hydrogen | ≥99.99%(CO<1PPM) | 99.99% | ||
Pumi waihā | 0.05~0.08Mpa | 0.06Mpa | |||
Hoʻohana hydrogen | 69.98L/min | 75.6L/min | |||
Nā hiʻohiʻona kaiapuni | Hana wela | -5~35 ℃ | 28 ℃ | ||
Ka haʻahaʻa kaiapuni hana | 10%~95%(ʻAʻohe noe) | 60% | |||
Waihona wela ambient | -10~50 ℃ | ||||
walaau | ≤60dB | ||||
Pilikino kino | Ka nui ahu (mm) | 660*268*167mm |
Kaumaha (kg) |
15Kg |
Nā huahana hou aʻe e hiki iā mākou ke hāʻawi: