Pono kā mākou pahuhopu e hoʻohui a hoʻonui i ka maikaʻi kiʻekiʻe a me ka lawelawe o nā waiwai o kēia manawa, i kēia manawa e hana pinepine i nā huahana hou e hoʻokō i nā kelepona o nā mea kūʻai aku no ka hale hana ʻo Pem Hydrogen Electrolysis Cell Hydrogen Generator me 99.99% Pure Rate Hydrogen Electrolyzer, Manaʻo mākou. maikaʻi loa e like me ke kumu o kā mākou hopena. No laila, nānā mākou i ka hana ʻana i kāu mau mea kiʻekiʻe kiʻekiʻe. Ua hana ʻia kahi ʻōnaehana hoʻokele maikaʻi loa e hōʻoia i ke kūlana o nā mea.
Pono kā mākou pahuhopu e hoʻohui a hoʻonui i ka maikaʻi kiʻekiʻe a me ka lawelawe o nā waiwai o kēia manawa, i kēia manawa e hana pinepine i nā huahana hou e hoʻokō i nā kelepona o nā mea kūʻai aku.Kina Hydrogen Generator a me Pem, ʻO kā mākou misionari ka hāʻawi ʻana i ka waiwai maikaʻi loa i kā mākou mea kūʻai aku a me kā lākou mea kūʻai aku. Hoʻopili kēia kūpaʻa i nā mea a pau a mākou e hana ai, e alakaʻi iā mākou e hoʻomohala mau a hoʻomaikaʻi i kā mākou huahana a me nā kaʻina hana e hoʻokō ai i kāu mau pono.
Palapala noi
Loaʻa nā hiʻohiʻona noiʻi waiwai
Hōʻike
Mana hoopuka helu | 50w | 500W | 2000 W | 5500W | 20KW | 65kW | 100kW | 130kw |
helu ʻia i kēia manawa | 4.2A | 20A | 40A | 80A | 90A | 370A | 590A | 650A |
Volta koho | 27V | 24V | 48V | 72V(70-120V)DC | 72v | 75-180V | 120-200V | 95-300V |
Ka haʻahaʻa kaiapuni hana | 20%-98% | 20%-98% | 20%-98% | 20-98% | 20-98% | 5-95%RH | 5-95%RH | 5-95%RH |
Ka wela kaiapuni hana | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-50 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ | -30-55 ℃ |
kaumaha o ka ʻōnaehana | 0.7 kg | 1.65 kg | 8 kg | <24kg | 27 kg | 40 kg | 60 kg | 72 kg |
Nui o ka ʻōnaehana | 146*95*110mm | 230*125*220mm | 260*145*25mm | 660*270*330mm | 400*340*140mm | 345*160*495mm | 780*480*280mm | 425*160*645mm |
ʻike
E mālama i ke kālā
lawelawe hoʻokahi
Hoʻopaʻa a me ka lawe ʻana