Papa o ka mea graphite | ||||||||
Inoa Mea | ʻAno No | ʻAiʻi Nui | Kūʻē Kūʻē | Ikaika Flexural | Ka ikaika hoʻopili | ʻAhu Max | Nui ʻāpana | Kaʻina hana |
g/cm3 | μΩm | Mpa | Mpa | % | Max | |||
Electrode Graphite | VT-RP | ≥1.55~1.75 | 7.5-8.5 | ≥8.5 | ≥20 | ≤0.3 | ≤8~10mm | Impregnation koho |
ʻO ka graphite haʻalulu | VTZ2-3 | ≥1.72 | 7~9 | ≥13.5 | ≥35 | ≤0.3 | ≤0.8 mm | ʻElua ImpregnationEkolu Baking |
VTZ1-2 | ≥1.62 | 7~9 | ≥9 | ≥22 | ≤0.3 | ≤2 mm | Hookahi ImpregnationTwo Baking | |
ʻO ka graphite i hoʻokuʻu ʻia | VTJ1-2 | ≥1.68 | 7.5-8.5 | ≥19 | ≥38 | ≤0.3 | ≤0.2 mm | Hookahi ImpregnationTwo Baking |
graphite i hoʻoheheʻe ʻia | VTM2-3 | ≥1.80 | 10~13 | ≥40 | ≥60 | ≤0.1 | ≤0.043 mm | ʻElua ImpregnationEkolu Baking |
VTM3-4 | ≥1.85 | 10~13 | ≥47 | ≥75 | ≤0.05 | ≤0.043 mm | Ekolu ImpregnationFour Baking | |
Isostatic Graphite | VTD2-3 | ≥1.82 | 11~13 | ≥38 | ≥85 | ≤0.1 | 2μm, 6μm, 8μm, 15μm, etc. | ʻElua ImpregnationEkolu Baking |
VTD3-4 | ≥1.88 | 11~13 | ≥60 | ≥100 | ≤0.05 | ≤0.015 mm | Ekolu ImpregnationFour Baking |
ʻO nā mea kalapona kalapona
Ke noi no nā huahana graphite like ʻole
Inoa Huahana | ʻOihana | Palapala noi |
Crucible, Waapa, ipu, etc. | Metallurgy | Hoʻoheheʻe, hoʻomaʻemaʻe a me ka nānā ʻana |
Make, Molds, Ingot Chassis, etc. | EDM graphite electrodes, semiconductor manufacturing, hao, hao a me nonferrous hana metala, hoolei mau, metallurgy kaomi mīkini | |
ʻO Graphite Roller, etc. | Hana wela o ka pā kila i loko o ka umu | |
Conduit, Skateboard, etc. | ʻO ka hoʻoheheʻe alumini | |
Paipu Graphite | Paipu kiaʻi no ke ana ʻana i ka mahana, blowpipe, etc | |
Paleka Graphite | ʻO ka umu ahi masonry a me nā mea pale wela ʻē aʻe | |
Lako Kemika | Kemika | Heat exchanger, rection tower, distillation columns, absorption lako, centrifugal pumps, etc. |
Papa Electrolytic | ʻO ka wai paʻakai a me ka hoʻomoʻa ʻana i ka paʻakai hoʻoheheʻe electrolyte | |
Electrolytic Mercury | NaCI electrolyte | |
Anode lepo | Uila anticorrosion | |
Pahu Kaʻa | Uila | Commutator, apo pahee |
ʻOhi o kēia manawa | Skate, slide, trolley | |
Hoʻopili | Hoʻololi, relays | |
ʻO Mercury Ferry a me ka paipu uila | Electronics | Anode, pahu pahu, pole repeller, pole ahi o ka Mercury rectifier a me anode, grid electrode |
Hali Kipi | Mīkini | Kūleʻa wela kiʻekiʻe sliding bearing |
Mea Hoʻopaʻa Sila | Hoʻopaʻa apo, sila pahu pahu, hoʻopaʻa sila | |
Huahana Huahana | Paʻa ma ka mokulele a me ke kaʻa | |
Nuclear Graphite | Mana Nukelea | ʻO nā mea hoʻohaʻahaʻa, nā mea hoʻohālikelike, nā mea pale, nā wahie nuklea, nā mea kākoʻo, etc |
ʻO Ningbo VET Energy Technology Co., Ltd he ʻoihana ʻenehana kiʻekiʻe e kālele ana i ka hana ʻana a me ke kūʻai ʻana o
nā huahana graphite a me nā huahana automotive. ʻO kā mākou huahana nui e like me: graphite electrode, graphite
crucible, graphite mold, graphite plate, graphite rod, high clean graphite, isostatic graphite, etc.
Loaʻa iā mākou nā lako hana graphite holomua a me ka ʻenehana hana nani, me ka graphite CNC
ke kikowaena hana, ka mīkini milling CNC, CNC lathe, ka mīkini ʻili nui, ka mīkini ʻili a pēlā aku. mākou
hiki ke hana i nā ʻano huahana graphite paʻakikī e like me nā koi a nā mea kūʻai aku.
Ma ka laina me ka ʻuhane o ka ʻoihana "ʻo ke kūpaʻa ke kumu, ʻo ka hana hou ka mea hoʻokele, ʻo ka maikaʻi ka
hōʻoia", e pili ana i ka ʻoihana ʻoihana o "hoʻoponopono i nā pilikia no nā mea kūʻai aku, e hana ana i ka wā e hiki mai ana
nā limahana", a me ka lawe ʻana i ka "hoʻolaha ʻana i ka hoʻomohala ʻana i ke kumu haʻahaʻa-carbon a me ka mālama ola" e like me kā mākou
mission, hooikaika makou e kukulu i ka papa inoa mua ma ke kula.
ʻŌlelo pinepine mākou i loko o 24 mau hola ma hope o ka loaʻa ʻana o kāu mau koi kikoʻī, e like me ka nui, ka nui a me nā mea ʻē aʻe.
Inā he kauoha wikiwiki, hiki iā ʻoe ke kelepona pololei iā mākou.
ʻAe, loaʻa nā laʻana iā ʻoe e nānā i kā mākou maikaʻi.
ʻO ka manawa hāʻawi laʻana e pili ana i 3-10 mau lā.
Hoʻokumu ʻia ka manawa alakaʻi ma ka nui, e pili ana i 7-12days.No ka huahana graphite, noi.
ʻAe mākou iā FOB, CFR, CIF, EXW, etc. Hiki iā ʻoe ke koho i ke ala kūpono loa iā ʻoe.
Ma waho aʻe o kēlā, hiki iā mākou ke hoʻouna aku ma ka Air a me Express.