Idatha yobuGcisa yeCarbon-Ikhabhon Composite | ||
Isalathiso | Iyunithi | Ixabiso |
Unizi lolwapho kuyiwa khona | g/cm3 | 1.40~1.50 |
Umxholo wekhabhoni | % | ≥98.5~99.9 |
Uthuthu | PPM | ≤65 |
I-Thermal conductivity (1150℃) | W/mk | ≤65 |
Tensile strength | Mpa | 90-130 |
Amandla e-Flexural | Mpa | 100~150 |
Amandla acinezelayo | Mpa | 130-170 |
Amandla okucheba | Mpa | 50~60 |
Amandla e-Interlaminar Shear | Mpa | ≥13 |
Ukumelana nombane | Ω.mm2/m | 30-43 |
I-Coefficient yoKwandiswa kweThermal | 106/K | 0.3~1.2 |
Ukuqhuba Ubushushu | ℃ | ≥2400℃ |
Umgangatho womkhosi, idiphozithi yesithando somlilo esipheleleyo sekhemikhali, iToray carbon fiber T700 yokunitha inaliti ye-3D yangaphambili. Ukucaciswa kweMathiriyeli: ubukhulu bangaphandle ububanzi 2000mm, ubukhulu bodonga 8-25mm, ukuphakama 1600mm |