5kW PEM cell cell, jenereithara ea motlakase ea koloi ea haedrojene,
5kW PEM mafura cell, jenereithara ea motlakase ea koloi ea haedrojene,
Sele e le 'ngoe ea mafura e na le kopano ea li-electrode ea membrane (MEA) le lipoleiti tse peli tsa phallo tse fanang ka motlakase oa 0.5 le 1V (o tlase haholo bakeng sa lits'ebetso tse ngata). Joalo ka libeteri, lisele tsa motho ka mong li phuthetsoe ho fihlela motlakase le matla a holimo. Kopano ena ea lisele e bitsoa fuel cell stack, kapa stack feela.
Matla a hlahisoang ke seketsoana sa mafura se tla itšetleha ka boholo ba sona. Ho eketsa palo ea lisele ka har'a stack ho eketsa motlakase, ha ho eketsa sebaka sa lisele ho eketsa hona joale. Stack e phethetsoe ka lipoleiti tsa pheletso le likhokahano molemong oa ts'ebeliso e eketsehileng.
5000W-60V Hydrogen Fuel Cell Stack
Lintho tsa Inspecton & Parameter | |||||
Standard | Tlhahlobo | ||||
Ts'ebetso ea sephetho | Matla a lekantsoeng | 5000W | 5160W | ||
Matla a lekantsoeng | 60V | 60V | |||
E lekantsoe hajoale | 83.4A | 86A | |||
Boemo ba motlakase oa DC | 50-100V | 60V | |||
Katleho | ≥50% | ≥53% | |||
Mafura | Ho hloeka ha haerojene | ≥99.99%(CO<1PPM) | 99.99% | ||
Khatello ea haedrojene | 0.05~0.08Mpa | 0.06Mpa | |||
Tšebeliso ea haerojene | 58L/mots | 60L/mots | |||
Litšobotsi tsa tikoloho | Mocheso o sebetsang | -5 ~ 35 ℃ | 28℃ | ||
Mongobo wa tikoloho ya mosebetsi | 10% ~ 95% (Ha ho moholi) | 60% | |||
Mocheso oa tikoloho ea polokelo | -10 ~ 50 ℃ | ||||
Lerata | ≤60dB | ||||
Physical parameter | Boholo ba stack(mm) | 496*264*160mm |
Boima (kg) |
13Kg |
Re ka fana ka lihlahisoa tse ling: