Deta yaukadaulo ya Carbon-Mpweya wa Carbon | ||
Mlozera | Chigawo | Mtengo |
Kuchulukana kwakukulu | g/cm3 | 1.40-1.50 |
Zinthu za carbon | % | ≥98.5~99.9 |
Phulusa | PPM | ≤65 |
Thermal conductivity (1150 ℃) | W/mk | ≤65 |
Kulimba kwamakokedwe | Mpa | 90-130 |
Flexural Mphamvu | Mpa | 100-150 |
Compressive mphamvu | Mpa | 130-170 |
Kumeta ubweya mphamvu | Mpa | 50-60 |
Mphamvu ya Interlaminar Shear | Mpa | ≥13 |
Electric resistivity | Ω.mm2/m | 30-43 |
Coefficient of Thermal Expansion | 106/K | 0.3-1.2 |
Processing Kutentha | ℃ | ≥2400 ℃ |
Gulu lankhondo, mawonekedwe a ng'anjo yamafuta amtundu wa nthunzi, kuluka kwa singano ya Toray T700 yolukidwa kale ya 3D. Zofunika: pazipita awiri akunja 2000mm, khoma makulidwe 8-25mm, kutalika 1600mm |