Idatha Yezobuchwepheshe Yekhabhoni-Ikhabhoni Composite | ||
Inkomba | Iyunithi | Inani |
Ukuminyana ngobuningi | g/cm3 | 1.40~1.50 |
Okuqukethwe kwekhabhoni | % | ≥98.5~99.9 |
Umlotha | I-PPM | ≤65 |
I-Thermal conductivity (1150 ℃) | W/mk | ≤65 |
Amandla aqinile | Mpa | 90-130 |
Amandla e-Flexural | Mpa | 100 ~ 150 |
Amandla acindezelayo | Mpa | 130-170 |
Amandla okugunda | Mpa | 50-60 |
Amandla e-Interlaminar Shear | Mpa | ≥13 |
Ukumelana nogesi | Ω.mm2/m | 30 ~ 43 |
I-Coefficient of Thermal Expansion | 106/K | 0.3~1.2 |
Icubungula izinga lokushisa | ℃ | ≥2400℃ |
Ikhwalithi yezempi, ukufakwa kwesithando somlilo samakhemikhali esigcwele umhwamuko, ukunitha kwenaliti ye-3D eyenziwe ngaphandle kwe-Toray carbon fiber T700 eyalukwe ngaphambili. Ukucaciswa kwezinto ezibonakalayo: ububanzi obungaphandle obukhulu 2000mm, ukujiya kodonga 8-25mm, ukuphakama 1600mm |