I-fuel cell eyodwa iqukethe i-membrane electrode assembly (MEA) kanye namapuleti e-flow-field amabili aletha cishe i-voltage engu-0.5 no-1V (iphansi kakhulu ezinsizeni eziningi). Njengamabhethri, amaseli ngamanye ayapakishwa ukuze athole amandla kagesi aphezulu. Lokhu kuhlanganiswa kwamaseli kubizwa ngokuthi i-fuel cell stack, noma isitaki nje.
Ukukhipha amandla kwesitaki samaseli kaphethiloli esinikeziwe kuzoncika kusayizi waso. Ukwandisa inani lamaseli kusitaki kwandisa i-voltage, kuyilapho ukukhulisa indawo engaphezulu yamaseli kukhulisa amandla amanje. Isitaki siqedwa ngamapuleti wokugcina kanye nokuxhumana ukuze kube lula ukusetshenziswa okwengeziwe.
Izinto Zokuhlola & Ipharamitha | |||
Okujwayelekile | Ukuhlaziya | ||
Ukusebenza komphumela | Amandla alinganiselwe | 60W | 79.2W |
I-voltage elinganiselwe | 12V | 12V | |
Ikalwe okwamanje | 5A | 6.6A | |
Ububanzi be-voltage ye-DC | 8-17V | 12V | |
Ukusebenza kahle | ≥50% | ≥53% | |
Okokhelekayo | Ukuhlanzeka kwe-hydrogen | ≥99.99% (CO<1PPM) | 99.99% |
I-hydrogen pressure | 0.04–0.06Mpa | 0.05Mpa | |
Ukusetshenziswa kwe-hydrogen | 600mL/min | ||
Izici zemvelo | Izinga lokushisa lokusebenza | -5℃35℃ | 28℃ |
Umswakama wendawo yokusebenza | 10%~95%(Ayikho inkungu) | 60% | |
Izinga lokushisa le-ambient yesitoreji | -10℃50℃ | ||
Umsindo | ≤60dB |
Eminye imikhiqizo yethu njengoba ingezansi: