1KW HydrogenI-Fuel CellIsitaki, i-hydrogen generator pem,
I-Fuel Cell, Isitaki samaseli esibaseli, I-hydrogen fuel cell, Isitaki se-hydrogen fuel cell,
I-fuel cell eyodwa iqukethe i-membrane electrode assembly (MEA) kanye namapuleti e-flow-field amabili aletha cishe i-voltage engu-0.5 no-1V (iphansi kakhulu ezinsizeni eziningi). Njengamabhethri, amaseli ngamanye ayapakishwa ukuze athole amandla kagesi aphezulu. Lokhu kuhlanganiswa kwamaseli kubizwa ngokuthi i-fuel cell stack, noma isitaki nje.
Ukukhipha amandla kwesitaki samaseli kaphethiloli esinikeziwe kuzoncika kusayizi waso. Ukwandisa inani lamaseli kusitaki kwandisa i-voltage, kuyilapho ukukhulisa indawo engaphezulu yamaseli kukhulisa amandla amanje. Isitaki siqedwa ngamapuleti wokugcina kanye nokuxhumana ukuze kube lula ukusetshenziswa okwengeziwe.
I-Hydrogen engu-6000W-72VI-Fuel CellIsitaki
Izinto Zokuhlola Nepharamitha | |||||
Okujwayelekile | Ukuhlaziya | ||||
Ukusebenza komphumela | Amandla alinganiselwe | 6000W | 6480W | ||
I-voltage elinganiselwe | 72V | 72V | |||
Ikalwe okwamanje | 83.3A | 90A | |||
Ububanzi be-voltage ye-DC | 60-120V | 72V | |||
Ukusebenza kahle | ≥50% | ≥53% | |||
Okokhelekayo | Ukuhlanzeka kwe-hydrogen | ≥99.99%(CO<1PPM) | 99.99% | ||
I-hydrogen pressure | 0.05~0.08Mpa | 0.06Mpa | |||
Ukusetshenziswa kwe-hydrogen | 69.98L/min | 75.6L/min | |||
Izici zemvelo | Izinga lokushisa lokusebenza | -5 ~ 35℃ | 28℃ | ||
Umswakama wendawo yokusebenza | 10%~95%(Ayikho inkungu) | 60% | |||
Izinga lokushisa le-ambient yesitoreji | -10 ~ 50℃ | ||||
Umsindo | ≤60dB | ||||
Ipharamitha ebonakalayo | Usayizi wesitaki(mm) | 660*268*167mm |
Isisindo (kg) |
15Kg |
Eminye imikhiqizo esingayihlinzeka: