kipengee | ubora | kipenyo | Bei $ EXW CHINA |
ELECTRODE YA GRAPHITE | RP | 200 mm | 1600 |
ELECTRODE YA GRAPHITE | RP | 300 mm | 1600 |
ELECTRODE YA GRAPHITE | RP | 400 mm | 1500 |
ELECTRODE YA GRAPHITE | RP | 450 mm | 1500 |
ELECTRODE YA GRAPHITE | RP | 500 mm | 1500 |
ELECTRODE YA GRAPHITE | RP | 600 mm | 1600 |
ELECTRODE YA GRAPHITE | RP | 960 mm | 1500 |
ELECTRODE YA GRAPHITE | HP | 300 mm | 1950 |
ELECTRODE YA GRAPHITE | HP | 400 mm | 1880 |
ELECTRODE YA GRAPHITE | HP | 450 mm | 1880 |
ELECTRODE YA GRAPHITE | HP | 500 mm | 2000 |
ELECTRODE YA GRAPHITE | HP | 550 mm | 2000 |
ELECTRODE YA GRAPHITE | UHP | 400 mm | 2360 |
ELECTRODE YA GRAPHITE | UHP | 450 mm | 2510 |
ELECTRODE YA GRAPHITE | UHP | 500 mm | 2590 |
ELECTRODE YA GRAPHITE | UHP | 550 mm | 3350 |
ELECTRODE YA GRAPHITE | UHP | 600 mm | 7850 |
Muda wa kutuma: Oct-11-2019