Koeke o te Rauemi Kawhata | ||||||||
Ingoa Rawa | Momo No | Kiato Nui | Tautoko Tauwhāiti | Te Kaha Toka | Te Kaha Kōpeke | Ash Max | Te rahi o te matūriki | Tukatuka |
g/cm3 | μΩm | Mpa | Mpa | % | Max | |||
Kauwhata Hiko | VT-RP | ≥1.55~1.75 | 7.5~8.5 | ≥8.5 | ≥20 | ≤0.3 | ≤8~10mm | Ko te Impregnation Kōwhiringa |
Wiri Kauwhata | VTZ2-3 | ≥1.72 | 7~9 | ≥13.5 | ≥35 | ≤0.3 | ≤0.8 mm | Rua ImpregnationToru Tunu |
VTZ1-2 | ≥1.62 | 7~9 | ≥9 | ≥22 | ≤0.3 | ≤2 mm | Kotahi ImpregnationTwo Baking | |
Kauwhata Whakaputaina | VTJ1-2 | ≥1.68 | 7.5~8.5 | ≥19 | ≥38 | ≤0.3 | ≤0.2 mm | Kotahi ImpregnationTwo Baking |
Kauwhata i whakarewahia | VTM2-3 | ≥1.80 | 10~13 | ≥40 | ≥60 | ≤0.1 | ≤0.043 mm | Rua ImpregnationToru Tunu |
VTM3-4 | ≥1.85 | 10~13 | ≥47 | ≥75 | ≤0.05 | ≤0.043 mm | Toru Te ImpregnationFour Tunu | |
Kauwhata Isostatic | VTD2-3 | ≥1.82 | 11~13 | ≥38 | ≥85 | ≤0.1 | 2μm, 6μm, 8μm, 15μm, aha atu… | Rua ImpregnationToru Tunu |
VTD3-4 | ≥1.88 | 11~13 | ≥60 | ≥100 | ≤0.05 | ≤0.015 mm | Toru Te ImpregnationFour Tunu |
Rauemi Waro Graphite
Te tono mo nga hua graphite rereke
Ingoa Hua | Ahumahi | Taupānga |
He para, Poti, Rihi, aha atu. | Te whakarewa | Te rewa, te para me te tātari |
Mate, Mou, Ingot Chassis, etc. | EDM graphite electrodes, whakangao hiko, rino, rino me te hanga konganuku kore, whakarewa tonu, miihini miihini whakarewa | |
Roera Kauwhata, etc. | Te maimoatanga wera o te pereti maitai i roto i te oumu | |
Conduit, Skateboard, etc. | Te hanga konumohe | |
Paipa Kauwhata | Pupa tiaki mo te ine i te pāmahana, te pupuhi, me era atu | |
Poraka Kauwhata | Ko te oumu masonry me etahi atu mea wera | |
Taputapu matū | Matū | Heat exchanger, tauhohenga pourewa, maturu poupou, taputapu absorption, centrifugal papua, etc |
Pereti Hiko | Wairewa tote me te tunu i te tote electrolyte whakarewa | |
Mercury Hikohiko | NaCI electrolyte | |
Anode Papa | Te aukati hiko | |
Paraihe Motini | Hiko | Commutator, mowhiti paheke |
Kaikohi o naianei | Skate, kiriata, trolley | |
Whakapā | Whakawhiti, relay | |
Mercury Ferry Me te Paipa Hiko | Hikohiko | Anode, pou matiti, pou repeller, pou mura o te Mercury rectifier me anode, matiti hiko |
Kawenga Kauwhata | Miihini | Te teitei o te pāmahana parenga pahekeheke |
Huānga hiri | Te mowhiti hiri, te hiri pouaka whakakii, te hiri hiri | |
Huānga Hua | Te tarai i roto i te waka rererangi me te waka | |
Nuclear Graphite | Te mana karihi | Ko nga rauemi whakaheke, nga mea whakaata, nga taonga whakamarumaru, nga wahie karihi, nga taputapu tautoko, me era atu |
Ningbo VET Energy Technology Co., Ltd he hinonga hangarau teitei e aro ana ki te hanga me te hoko o
hua kauwhata me nga hua miihini. o tatou hua matua tae atu ki: graphite electrode, graphite
ipu, graphite pokepokea ai, graphite pereti, graphite tokotoko, graphite parakore tiketike, kauwhata isostatic, etc.
He taputapu tukatuka kauwhata matatau me te hangarau whakangao tino ataahua, me te graphite CNC
te pokapū tukatuka, te miihini miihini CNC, te miihini CNC, te miihini miihini nui, te miihini mata me etahi atu. Tatou
ka taea te tukatuka i nga momo hua graphite uaua kia rite ki nga whakaritenga a nga kaihoko.
I runga ano i te wairua hinonga o “te tapatahi te turanga, ko te auahatanga te mana taraiwa, ko te kounga te
taurangi", piri ki te kaupapa hinonga o "whakaoti raruraru mo kiritaki, te hanga i te heke mai mo
kaimahi", me te tango "whakatairanga i te whanaketanga o te iti-waowa me te take whakaora pūngao" rite tatou
misioni, ka whakapau kaha matou ki te hanga i tetahi tohu tohu tuatahi i roto i te mara.
Ka whakahuahia e matou i roto i nga haora 24 i muri i te whiwhi i o whakaritenga taipitopito, penei i te rahi, te rahi me etahi atu.
Mena he ota ohorere, ka taea e koe te waea tika mai.
Ae, kei te waatea nga tauira hei tirotiro i to maatau kounga.
Ko nga wa tuku tauira ka tata ki te 3-10 ra.
Ko te wa arahi kei runga i te rahinga, mo te 7-12days.Mo te hua graphite, tono
Ka whakaaetia e matou te FOB, CFR, CIF, EXW, me etahi atu Ka taea e koe te whiriwhiri i te huarahi tino pai mo koe.
I tua atu i tera, ka taea hoki e taatau te tuku ma te Air me te Express.