5kW PEM roj cell, PEM roj cell, hydrogen fais fab generator, Hydrogen roj cell, 5KWHydrogen roj cell,
5 kW PEM fuel cell, 5KWHydrogen fuel cell, Hydrogen roj cell, hydrogen fais fab generator, PEM fuel cell,
Ib lub xov tooj roj ib leeg muaj cov membrane electrode los ua ke (MEA) thiab ob daim hlau ntws uas xa tawm txog 0.5 thiab 1V voltage (tsawg dhau rau feem ntau daim ntawv thov). Ib yam li cov roj teeb, ib tus neeg lub hlwb raug teeb tsa kom ua tiav qhov siab dua thiab lub zog. Qhov kev sib koom ua ke ntawm cov hlwb no yog hu ua roj cell pawg, lossis tsuas yog pawg.
Lub hwj chim tso zis ntawm ib tug muab roj cell pawg yuav nyob ntawm seb nws loj. Kev ua kom muaj pes tsawg lub hlwb hauv ib pawg ua rau muaj qhov hluav taws xob ntau ntxiv, thaum ua kom qhov chaw ntawm lub hlwb nce qhov tam sim no. Ib pawg yog tiav nrog cov phaj kawg thiab kev sib txuas kom yooj yim ntawm kev siv ntxiv.
5000W-60V Hydrogen Roj Cell Stack
Inspecton khoom & Parameter | |||||
Txuj | Kev tsom xam | ||||
Tso zis kev ua tau zoo | Rated zog | 5000 W | 5160 wb | ||
Rated voltage | 60v ua | 60v ua | |||
Rated tam sim no | 83.4a ua | 86a ib | |||
DC voltage ntau | 50-100V | 60v ua | |||
Kev ua tau zoo | ≥50% | ≥53% | |||
Roj | Hydrogen purity | ≥99.99% (CO<1PPM) | 99.99% | ||
Hydrogen siab | 0.05 ~ 0.08 Mpa | 0.06 Mpa | |||
Kev siv hydrogen | 58L / min | 60L / min | |||
Environmental yam ntxwv | Ua haujlwm kub | -5 ~ 35 ℃ | 28 ℃ | ||
Ua hauj lwm ib puag ncig humidity | 10% ~ 95% (Tsis muaj huab cua) | 60% | |||
Cia ambient kub | -10 ~ 50 ℃ | ||||
Suab nrov | ≤ 60dB | ||||
Lub cev parameter | Qhov loj me (mm) | 496 * 264 * 160mm |
Qhov hnyav (kg) |
13 Kg |
Ntau cov khoom peb tuaj yeem muab: